U16 Green | 2 |
U16 Grey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 3:30 PM | Royal City Ball Hockey | U16 Green | U16 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Green | 0 | 0 | 0 | 0 |
| U16 Grey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Green | 0 | 0 | 0 | 0 |
| U16 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 Green | -- |
| U16 Grey | -- |