Wellington Warriors | 9 |
Prestige Worldwide | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 15, 2024 10:00 PM | Royal City Ball Hockey | Wellington Warriors | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 4 | 4 | 1 | 9 |
Prestige Worldwide | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Prestige Worldwide | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Dennis Slipp | 2 | 4 | 6 | 0.00 |
21 | Jonathan Cosby | 2 | 3 | 5 | 0.00 |
91 | Bryan Richardson | 2 | 2 | 4 | 0.00 |
2 | Jayden Bushey | 3 | 0 | 3 | 0.00 |
29 | Devin McCarthy | 0 | 3 | 3 | 0.00 |
6 | Evan Parisotto | 0 | 1 | 1 | 0.00 |
1 | Nick Aitchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bradley Power | 2 | 0 | 2 | 0.00 |
8 | Scott Inwood | 1 | 1 | 2 | 0.00 |
38 | Jeff Kehl | 0 | 2 | 2 | 0.00 |
15 | Conner Keating | 1 | 0 | 1 | 0.00 |
7 | CAMERON ROBITAILLE | 0 | 1 | 1 | 0.00 |
11 | Reid Zorzi | 0 | 1 | 1 | 0.00 |
88 | Ankit Patel | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|