| Hired Goons | 4 | 
| Die Hards | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 02, 2025 6:00 PM | Royal City Ball Hockey | Hired Goons | Die Hards | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hired Goons | 0 | 1 | 3 | 4 | 
| Die Hards | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hired Goons | 0 | 0 | 0 | 0 | 
| Die Hards | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hired Goons | -- | 
| Die Hards | -- | 
| Period 1 | 
|---|
| Die Hards at 8:20 - #27 Dan Sangirardi from #11 Anthony Vecchiarelli and #17 Eugenio Palermo | 
| Die Hards at 4:00 - #27 Dan Sangirardi | 
| Die Hards at 1:20 - #21 Stefan Keenie from #42 John McPhee | 
| Period 2 | 
| Hired Goons at 8:15 - #9 Mitchel Vandenberg from #13 Paul Vandenberg and #88 Ian Darroch | 
| Period 3 | 
| Hired Goons at 12:50 - #3 sam mitukiewicz from #24 Chris Muller and #10 JAXON RATTRAY | 
| Hired Goons at 7:57 - #1 Gregory Cawsey from #14 Andrew Taylor | 
| Hired Goons at 2:50 - #1 Gregory Cawsey from #11 Andrew Zabder and #7 Scott Vandenberg | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Hired Goons at 8:31 - #88 Ian Darroch for High Stick Minor | 
| Die Hards at 8:31 - #42 John McPhee for High Stick Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Gregory Cawsey | 2 | 0 | 2 | 0.00 | 
| 3 | sam mitukiewicz | 1 | 0 | 1 | 0.00 | 
| 9 | Mitchel Vandenberg | 1 | 0 | 1 | 0.00 | 
| 7 | Scott Vandenberg | 0 | 1 | 1 | 0.00 | 
| 10 | JAXON RATTRAY | 0 | 1 | 1 | 0.00 | 
| 11 | Andrew Zabder | 0 | 1 | 1 | 0.00 | 
| 13 | Paul Vandenberg | 0 | 1 | 1 | 0.00 | 
| 14 | Andrew Taylor | 0 | 1 | 1 | 0.00 | 
| 24 | Chris Muller | 0 | 1 | 1 | 0.00 | 
| 88 | Ian Darroch | 0 | 1 | 1 | 3.00 | 
| 86 | Joel Giddy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Dan Sangirardi | 2 | 0 | 2 | 0.00 | 
| 21 | Stefan Keenie | 1 | 0 | 1 | 0.00 | 
| 11 | Anthony Vecchiarelli | 0 | 1 | 1 | 0.00 | 
| 17 | Eugenio Palermo | 0 | 1 | 1 | 0.00 | 
| 42 | John McPhee | 0 | 1 | 1 | 3.00 | 
| 5 | Matt MacKay | 0 | 0 | 0 | 0.00 | 
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|