| Wellington Warriors | 5 | 
| Prestige Worldwide | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Sep. 03, 2025 6:00 PM | Royal City Ball Hockey | Wellington Warriors | Prestige Worldwide | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wellington Warriors | 4 | 0 | 1 | 5 | 
| Prestige Worldwide | 1 | 5 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 | 
| Prestige Worldwide | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wellington Warriors | -- | 
| Prestige Worldwide | -- | 
| Period 1 | 
|---|
| Wellington Warriors at 9:01 - #57 Evan Parisotto for Slash Minor on the stick | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Matthew Woodcock | 3 | 1 | 4 | 0.00 | 
| 90 | Benjamin Berruti | 0 | 3 | 3 | 0.00 | 
| 3 | Brandon Ontonovich | 2 | 0 | 2 | 0.00 | 
| 26 | Dennis Larson | 0 | 1 | 1 | 0.00 | 
| 1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 | 
| 14 | Jeff Basso | 0 | 0 | 0 | 0.00 | 
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 | 
| 34 | Dennis Slipp | 0 | 0 | 0 | 0.00 | 
| 57 | Evan Parisotto | 0 | 0 | 0 | 3.00 | 
| 71 | Eric Poirier | 0 | 0 | 0 | 0.00 | 
| 88 | Roman Kondra | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Conner Keating | 3 | 4 | 7 | 0.00 | 
| 11 | Reid Zorzi | 3 | 3 | 6 | 0.00 | 
| 8 | Scott Inwood | 1 | 1 | 2 | 0.00 | 
| 19 | Bryan Meyers | 1 | 1 | 2 | 0.00 | 
| 23 | Joshua Serafini | 0 | 2 | 2 | 0.00 | 
| 9 | Bradley Power | 1 | 0 | 1 | 0.00 | 
| 38 | Jeff Kehl | 0 | 1 | 1 | 0.00 | 
| 88 | Ankit Patel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|