| Unknowns | 2 | 
| Hired Goons | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 09, 2025 7:00 PM | Royal City Ball Hockey | Unknowns | Hired Goons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unknowns | 1 | 0 | 1 | 2 | 
| Hired Goons | 4 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Unknowns | 0 | 0 | 0 | 0 | 
| Hired Goons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Unknowns | -- | 
| Hired Goons | -- | 
| Period 1 | 
|---|
| Hired Goons at 14:01 - #11 Andrew Zabder from #2 Brian Hofstetter and #1 Gregory Cawsey | 
| Hired Goons at 12:30 - #9 Mitchel Vandenberg from #10 JAXON RATTRAY and #86 Joel Giddy | 
| Hired Goons at 2:30 - #11 Andrew Zabder from #1 Gregory Cawsey and #2 Brian Hofstetter | 
| Unknowns at 1:30 - #29 Devin McCarthy | 
| Hired Goons at 0:11 - #1 Gregory Cawsey from #67 Jeffrey Darroch and #13 Paul Vandenberg | 
| Period 2 | 
| Hired Goons at 9:10 - #9 Mitchel Vandenberg from #67 Jeffrey Darroch and #7 Scott Vandenberg | 
| Period 3 | 
| Unknowns at 12:00 - #29 Devin McCarthy from #48 David Paul Leveille and #21 Jonathan Cosby | 
| Hired Goons at 8:30 - #1 Gregory Cawsey from #10 JAXON RATTRAY and #2 Brian Hofstetter | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Devin McCarthy | 2 | 0 | 2 | 0.00 | 
| 21 | Jonathan Cosby | 0 | 1 | 1 | 0.00 | 
| 48 | David Paul Leveille | 0 | 1 | 1 | 0.00 | 
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 | 
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 | 
| 14 | Stacey Washington | 0 | 0 | 0 | 0.00 | 
| 31 | Gregory Delisle | 0 | 0 | 0 | 0.00 | 
| 44 | Derek Knight | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Gregory Cawsey | 2 | 2 | 4 | 0.00 | 
| 2 | Brian Hofstetter | 0 | 3 | 3 | 0.00 | 
| 9 | Mitchel Vandenberg | 2 | 0 | 2 | 0.00 | 
| 11 | Andrew Zabder | 2 | 0 | 2 | 0.00 | 
| 10 | JAXON RATTRAY | 0 | 2 | 2 | 0.00 | 
| 67 | Jeffrey Darroch | 0 | 2 | 2 | 0.00 | 
| 7 | Scott Vandenberg | 0 | 1 | 1 | 0.00 | 
| 13 | Paul Vandenberg | 0 | 1 | 1 | 0.00 | 
| 86 | Joel Giddy | 0 | 1 | 1 | 0.00 | 
| 22 | Andrew Stolfi | 0 | 0 | 0 | 0.00 | 
| 24 | Chris Muller | 0 | 0 | 0 | 0.00 | 
| 88 | Ian Darroch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|