| Zambronies | 3 | 
| Wellington Warriors | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Sep. 10, 2025 6:00 PM | Royal City Ball Hockey | Zambronies | Wellington Warriors | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Zambronies | 1 | 1 | 1 | 3 | 
| Wellington Warriors | 4 | 1 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 | 
| Wellington Warriors | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Zambronies | -- | 
| Wellington Warriors | -- | 
| Period 1 | 
|---|
| Zambronies at 8:22 - #22 Matt Loughlin for Slash Minor on the stick | 
| Period 2 | 
| Wellington Warriors at 11:19 - #6 Brandon Ontonovich for High Stick Minor | 
| Wellington Warriors at 4:00 - #71 Jonah White for Trip Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Tyler Toomey | 2 | 0 | 2 | 0.00 | 
| 73 | Cameron Loughlin | 1 | 1 | 2 | 0.00 | 
| 16 | Jesse Giovinazzo | 0 | 2 | 2 | 0.00 | 
| 19 | Bryan Richardson | 0 | 2 | 2 | 0.00 | 
| 0 | Stephen Wiley | 0 | 0 | 0 | 0.00 | 
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 | 
| 22 | Matt Loughlin | 0 | 0 | 0 | 3.00 | 
| 32 | Marc Mathieu | 0 | 0 | 0 | 0.00 | 
| 49 | Kelly Billing | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Brandon Ontonovich | 3 | 3 | 6 | 3.00 | 
| 19 | Julien Pinsonneault | 2 | 1 | 3 | 0.00 | 
| 2 | Jayden Bushey | 1 | 2 | 3 | 0.00 | 
| 3 | Matthew Woodcock | 1 | 2 | 3 | 0.00 | 
| 57 | Evan Parisotto | 0 | 3 | 3 | 0.00 | 
| 71 | Jonah White | 2 | 0 | 2 | 3.00 | 
| 34 | Dennis Slipp | 0 | 2 | 2 | 0.00 | 
| 71 | Eric Poirier | 0 | 2 | 2 | 0.00 | 
| 1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|