| Rink Rats | 3 | 
| Die Hards | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Sep. 10, 2025 10:00 PM | Royal City Ball Hockey | Rink Rats | Die Hards | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rats | 2 | 1 | 0 | 3 | 
| Die Hards | 3 | 3 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rats | 0 | 0 | 0 | 0 | 
| Die Hards | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rink Rats | -- | 
| Die Hards | -- | 
| Period 1 | 
|---|
| Die Hards at 12:55 - #4 Ryan Langley | 
| Die Hards at 7:25 - #4 Ryan Langley from #27 Dan Sangirardi | 
| Die Hards at 3:21 - #27 Dan Sangirardi from #98 Robert Paxman and #4 Ryan Langley | 
| Rink Rats at 0:16 - #13 nicholas alberts from #11 Addam Ogden and #69 Taylor Williams | 
| Rink Rats at 0:00 - #69 Taylor Williams from #11 Addam Ogden and #87 Ryan Oakes | 
| Period 2 | 
| Die Hards at 8:35 - #51 Daniel Lawson from #11 Anthony Vecchiarelli and #98 Robert Paxman | 
| Die Hards at 7:07 - #27 Dan Sangirardi from #4 Ryan Langley and #5 Matt MacKay | 
| Rink Rats at 6:05 - #69 Taylor Williams | 
| Die Hards at 2:50 (PP) - #51 Daniel Lawson from #13 Zachary Seabrooke | 
| Period 3 | 
| Die Hards at 11:00 - #4 Ryan Langley from #27 Dan Sangirardi | 
| Period 1 | 
|---|
| Die Hards at 0:30 - #1 Jeremy Witten for High Stick Minor | 
| Period 2 | 
| Rink Rats at 5:05 - #73 Brody Beirnes Lankowski for Trip Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 69 | Taylor Williams | 2 | 1 | 3 | 0.00 | 
| 11 | Addam Ogden | 0 | 2 | 2 | 0.00 | 
| 13 | nicholas alberts | 1 | 0 | 1 | 0.00 | 
| 87 | Ryan Oakes | 0 | 1 | 1 | 0.00 | 
| 3 | Brent Kenney | 0 | 0 | 0 | 0.00 | 
| 4 | Mike Kochan | 0 | 0 | 0 | 0.00 | 
| 14 | blair shea | 0 | 0 | 0 | 0.00 | 
| 17 | Cameron Turner | 0 | 0 | 0 | 0.00 | 
| 21 | Ashton Goodwin | 0 | 0 | 0 | 0.00 | 
| 37 | Cam Loughlin | 0 | 0 | 0 | 0.00 | 
| 64 | Trevor Martin | 0 | 0 | 0 | 0.00 | 
| 73 | Brody Beirnes Lankowski | 0 | 0 | 0 | 3.00 | 
| 88 | Zach Reinert | 0 | 0 | 0 | 0.00 | 
| 89 | Matt Loughlin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Ryan Langley | 3 | 2 | 5 | 0.00 | 
| 27 | Dan Sangirardi | 2 | 2 | 4 | 0.00 | 
| 51 | Daniel Lawson | 2 | 0 | 2 | 0.00 | 
| 98 | Robert Paxman | 0 | 2 | 2 | 0.00 | 
| 5 | Matt MacKay | 0 | 1 | 1 | 0.00 | 
| 11 | Anthony Vecchiarelli | 0 | 1 | 1 | 0.00 | 
| 13 | Zachary Seabrooke | 0 | 1 | 1 | 0.00 | 
| 1 | Jeremy Witten | 0 | 0 | 0 | 3.00 | 
| 7 | Anthony Vrsaljko | 0 | 0 | 0 | 0.00 | 
| 9 | Stefan Keenie | 0 | 0 | 0 | 0.00 | 
| 17 | Eugenio Palermo | 0 | 0 | 0 | 0.00 | 
| 30 | Sam Ceroli | 0 | 0 | 0 | 0.00 | 
| 42 | John McPhee | 0 | 0 | 0 | 0.00 | 
| 44 | Jake Nash | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|