| Codfish | 4 | 
| Zambronies | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 16, 2025 6:00 PM | Royal City Ball Hockey | Codfish | Zambronies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Codfish | 1 | 1 | 2 | 4 | 
| Zambronies | 3 | 4 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Codfish | 0 | 0 | 0 | 0 | 
| Zambronies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Codfish | -- | 
| Zambronies | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Zambronies at 13:35 - #28 Tyler Toomey for High Stick Minor | 
| Codfish at 11:38 - #22 Zane Koss for Slash Minor on the stick | 
| Period 3 | 
| Codfish at 9:51 - #71 Brandon Ayres for Body Contact Minor | 
| Codfish at 0:50 - #6 quin Josey for Cross Check | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | quin Josey | 1 | 3 | 4 | 6.00 | 
| 77 | Stephen Murphy | 2 | 1 | 3 | 0.00 | 
| 67 | Jacob Shier | 0 | 3 | 3 | 0.00 | 
| 2 | Liam Browne | 1 | 0 | 1 | 0.00 | 
| 71 | Brandon Ayres | 0 | 1 | 1 | 3.00 | 
| 4 | Teri Proude | 0 | 0 | 0 | 0.00 | 
| 22 | Zane Koss | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Tyler Toomey | 5 | 5 | 10 | 3.00 | 
| 19 | Bryan Richardson | 4 | 3 | 7 | 0.00 | 
| 8 | Joseph Clarke | 1 | 2 | 3 | 0.00 | 
| 73 | Cameron Loughlin | 0 | 3 | 3 | 0.00 | 
| 27 | John Elliott | 0 | 2 | 2 | 0.00 | 
| 32 | Marc Mathieu | 0 | 2 | 2 | 0.00 | 
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 | 
| 22 | Matt Loughlin | 0 | 0 | 0 | 0.00 | 
| 49 | Kelly Billing | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|