| Stone Cold Shooters | 9 | 
| Unknowns | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Sep. 17, 2025 6:00 PM | Royal City Ball Hockey | Stone Cold Shooters | Unknowns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stone Cold Shooters | 3 | 2 | 4 | 9 | 
| Unknowns | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 0 | 0 | 0 | 
| Unknowns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stone Cold Shooters | -- | 
| Unknowns | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Ty Pierce | 4 | 4 | 8 | 0.00 | 
| 14 | Jérémy Rivard | 2 | 2 | 4 | 0.00 | 
| 94 | Patrick McGarvey | 2 | 2 | 4 | 0.00 | 
| 86 | Matthew Ellis-Garrett | 0 | 2 | 2 | 0.00 | 
| 19 | Garrett Moon | 1 | 0 | 1 | 0.00 | 
| 7 | Shane Nelson | 0 | 1 | 1 | 0.00 | 
| 22 | Nick Pickersgill | 0 | 1 | 1 | 0.00 | 
| 8 | Brady Goodyear | 0 | 0 | 0 | 0.00 | 
| 11 | Hayden Burnell | 0 | 0 | 0 | 0.00 | 
| 17 | Ryan Tarasuk | 0 | 0 | 0 | 0.00 | 
| 29 | Matt Heald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jayden Bushey | 6 | 1 | 7 | 0.00 | 
| 14 | Stacey Washington | 2 | 4 | 6 | 0.00 | 
| 21 | Jonathan Cosby | 0 | 3 | 3 | 0.00 | 
| 29 | Devin McCarthy | 0 | 2 | 2 | 0.00 | 
| 2 | Min Kim | 0 | 0 | 0 | 0.00 | 
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 | 
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 | 
| 17 | Suniel Saini | 0 | 0 | 0 | 0.00 | 
| 22 | Chris Greenhough | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|