| JagrBombs | 6 | 
| Unknowns | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Sep. 23, 2025 9:00 PM | Royal City Ball Hockey | JagrBombs | Unknowns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 3 | 1 | 2 | 6 | 
| Unknowns | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 | 
| Unknowns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| JagrBombs | -- | 
| Unknowns | -- | 
| Period 1 | 
|---|
| JagrBombs at 14:25 - #11 Koen Ashdown from #23 Shawn Curik and #21 Kevin Newman | 
| Unknowns at 11:23 - #21 Jonathan Cosby from #22 Justin Van Daele and #14 Stacey Washington | 
| JagrBombs at 6:05 - #11 Koen Ashdown from #4 Timothy Paty | 
| JagrBombs at 0:01 - #12 Jack McDonald | 
| Period 2 | 
| JagrBombs at 6:49 - #12 Jack McDonald from #23 Shawn Curik | 
| Period 3 | 
| JagrBombs at 10:45 - #23 Shawn Curik from #41 Matthew Tremblay | 
| Unknowns at 0:45 - #22 Justin Van Daele | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| JagrBombs at 11:45 - Logan Rayner for High Stick Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Shawn Curik | 1 | 2 | 3 | 0.00 | 
| 11 | Koen Ashdown | 2 | 0 | 2 | 0.00 | 
| 12 | Jack McDonald | 2 | 0 | 2 | 0.00 | 
| 4 | Timothy Paty | 0 | 1 | 1 | 0.00 | 
| 18 | Jamie Martyniak | 0 | 1 | 1 | 0.00 | 
| 21 | Kevin Newman | 0 | 1 | 1 | 0.00 | 
| 41 | Matthew Tremblay | 0 | 1 | 1 | 0.00 | 
| 14 | Matthew Horn | 0 | 0 | 0 | 0.00 | 
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 | 
| 91 | Trung Huynh | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Justin Van Daele | 1 | 1 | 2 | 0.00 | 
| 21 | Jonathan Cosby | 1 | 0 | 1 | 0.00 | 
| 14 | Stacey Washington | 0 | 1 | 1 | 0.00 | 
| 2 | Min Kim | 0 | 0 | 0 | 0.00 | 
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 | 
| 12 | suk saini | 0 | 0 | 0 | 0.00 | 
| 17 | Suniel Saini | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|