| JagrBombs | 3 | 
| Rink Rats | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 08, 2025 6:00 PM | Royal City Ball Hockey | JagrBombs | Rink Rats | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 1 | 2 | 0 | 3 | 
| Rink Rats | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 | 
| Rink Rats | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| JagrBombs | -- | 
| Rink Rats | -- | 
| Period 1 | 
|---|
| Rink Rats at 12:59 - #17 Cameron Turner from #69 Taylor Williams | 
| Rink Rats at 5:30 - #21 Ashton Goodwin | 
| JagrBombs at 2:22 - #11 Koen Ashdown from #12 Jack McDonald | 
| Period 2 | 
| JagrBombs at 13:51 - #21 Kevin Newman from #91 Trung Huynh | 
| Rink Rats at 7:21 - #87 Ryan Oakes from #37 Cam Loughlin | 
| JagrBombs at 6:32 - #12 Jack McDonald from #4 Timothy Paty | 
| Period 3 | 
| Rink Rats at 5:46 - #87 Ryan Oakes | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Rink Rats at 9:42 - #11 Addam Ogden for Hooking Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jack McDonald | 1 | 1 | 2 | 0.00 | 
| 11 | Koen Ashdown | 1 | 0 | 1 | 0.00 | 
| 21 | Kevin Newman | 1 | 0 | 1 | 0.00 | 
| 4 | Timothy Paty | 0 | 1 | 1 | 0.00 | 
| 91 | Trung Huynh | 0 | 1 | 1 | 0.00 | 
| 14 | Matthew Horn | 0 | 0 | 0 | 0.00 | 
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 | 
| 23 | Shawn Curik | 0 | 0 | 0 | 0.00 | 
| 32 | Mason Tikl | 0 | 0 | 0 | 0.00 | 
| 41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 | 
| 44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 | 
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Ryan Oakes | 2 | 0 | 2 | 0.00 | 
| 17 | Cameron Turner | 1 | 0 | 1 | 0.00 | 
| 21 | Ashton Goodwin | 1 | 0 | 1 | 0.00 | 
| 37 | Cam Loughlin | 0 | 1 | 1 | 0.00 | 
| 69 | Taylor Williams | 0 | 1 | 1 | 0.00 | 
| Mario Goy | 0 | 0 | 0 | 0.00 | |
| 3 | Brent Kenney | 0 | 0 | 0 | 0.00 | 
| 4 | Mike Kochan | 0 | 0 | 0 | 0.00 | 
| 11 | Addam Ogden | 0 | 0 | 0 | 3.00 | 
| 13 | nicholas alberts | 0 | 0 | 0 | 0.00 | 
| 14 | blair shea | 0 | 0 | 0 | 0.00 | 
| 64 | Trevor Martin | 0 | 0 | 0 | 0.00 | 
| 73 | Brody Beirnes Lankowski | 0 | 0 | 0 | 0.00 | 
| 88 | Zach Reinert | 0 | 0 | 0 | 0.00 | 
| 89 | Matt Loughlin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|