| Prestige Worldwide | 12 | 
| Zambronies | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 08, 2025 8:00 PM | Royal City Ball Hockey | Prestige Worldwide | Zambronies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prestige Worldwide | 4 | 5 | 3 | 12 | 
| Zambronies | 1 | 3 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 | 
| Zambronies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Prestige Worldwide | -- | 
| Zambronies | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Prestige Worldwide at 3:00 - #17 Ken Coulson for Hooking Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Conner Keating | 5 | 1 | 6 | 0.00 | 
| 9 | Bradley Power | 2 | 3 | 5 | 0.00 | 
| 19 | Bryan Meyers | 1 | 4 | 5 | 0.00 | 
| 38 | Jeff Kehl | 3 | 1 | 4 | 0.00 | 
| 11 | Reid Zorzi | 1 | 2 | 3 | 0.00 | 
| 8 | Scott Inwood | 0 | 2 | 2 | 0.00 | 
| 23 | Joshua Serafini | 0 | 2 | 2 | 0.00 | 
| 17 | Ken Coulson | 0 | 1 | 1 | 3.00 | 
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 4 | 0 | 4 | 0.00 | 
| 73 | Cameron Loughlin | 0 | 2 | 2 | 0.00 | 
| 7 | Jacob Giovinazzo | 0 | 1 | 1 | 0.00 | 
| 8 | Joseph Clarke | 0 | 1 | 1 | 0.00 | 
| 22 | Matt Loughlin | 0 | 1 | 1 | 0.00 | 
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 | 
| 27 | John Elliott | 0 | 0 | 0 | 0.00 | 
| 31 | Stephen Wiley | 0 | 0 | 0 | 0.00 | 
| 32 | Marc Mathieu | 0 | 0 | 0 | 0.00 | 
| 49 | Kelly Billing | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|