| Coast To Coast | 4 | 
| Old Mills | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 08, 2025 9:00 PM | Royal City Ball Hockey | Coast To Coast | Old Mills | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Coast To Coast | 1 | 2 | 1 | 4 | 
| Old Mills | 0 | 0 | 3 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Coast To Coast | 0 | 0 | 0 | 0 | 
| Old Mills | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Coast To Coast | -- | 
| Old Mills | -- | 
| Period 1 | 
|---|
| Coast To Coast at 3:37 - #93 sam caravaggio | 
| Period 2 | 
| Coast To Coast at 14:13 - #17 Zach Duquette from #10 RYAN HUNTER and #96 Matthew carlucci | 
| Coast To Coast at 8:36 - #96 Matthew carlucci from #37 James Gravalos | 
| Period 3 | 
| Old Mills at 12:47 - #34 Zachary Wilks from #1 Timothy Paty | 
| Coast To Coast at 1:40 (PP) - #17 Zach Duquette from #10 RYAN HUNTER | 
| Old Mills at 0:27 - #95 Phil Lopes from #34 Zachary Wilks and #50 Joshua Beitz | 
| Old Mills at 0:13 - #34 Zachary Wilks from #93 Andrew Bitton and #13 Jonny Beitz | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Old Mills at 0:04 - #50 Joshua Beitz for Trip Minor | 
| Period 3 | 
| Coast To Coast at 13:05 - #10 RYAN HUNTER for Interference Minor | 
| Old Mills at 2:38 - #95 Phil Lopes for High Stick Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Zach Duquette | 2 | 0 | 2 | 0.00 | 
| 96 | Matthew carlucci | 1 | 1 | 2 | 0.00 | 
| 10 | RYAN HUNTER | 0 | 2 | 2 | 3.00 | 
| 93 | sam caravaggio | 1 | 0 | 1 | 0.00 | 
| 37 | James Gravalos | 0 | 1 | 1 | 0.00 | 
| 1 | Cameron Murray | 0 | 0 | 0 | 0.00 | 
| 13 | Kyle Hayward | 0 | 0 | 0 | 0.00 | 
| 34 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Zachary Wilks | 2 | 1 | 3 | 0.00 | 
| 95 | Phil Lopes | 1 | 0 | 1 | 3.00 | 
| 1 | Timothy Paty | 0 | 1 | 1 | 0.00 | 
| 13 | Jonny Beitz | 0 | 1 | 1 | 0.00 | 
| 50 | Joshua Beitz | 0 | 1 | 1 | 3.00 | 
| 93 | Andrew Bitton | 0 | 1 | 1 | 0.00 | 
| 2 | Paul Lewis | 0 | 0 | 0 | 0.00 | 
| 31 | Taylor Rennie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|