| Ball Handlers | 4 | 
| FANTASTICKS | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Sep. 25, 2025 8:00 PM | Royal City Ball Hockey | Ball Handlers | FANTASTICKS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ball Handlers | 2 | 1 | 1 | 4 | 
| FANTASTICKS | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ball Handlers | 0 | 0 | 0 | 0 | 
| FANTASTICKS | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ball Handlers | -- | 
| FANTASTICKS | -- | 
| Period 1 | 
|---|
| FANTASTICKS at 8:55 - #9 Emily Iliadis from #25 Sarah Boyle | 
| Ball Handlers at 4:15 - #35 Mhairi Mattucci from #18 Carolyn Lee and #22 Andrea Harvie | 
| Ball Handlers at 0:27 - #22 Andrea Harvie from #18 Carolyn Lee | 
| Period 2 | 
| Ball Handlers at 10:15 - #18 Carolyn Lee from #5 Beth Waller and #23 Nancy MacKenzie | 
| Period 3 | 
| Ball Handlers at 13:10 - #33 Taline Artinian from #18 Carolyn Lee and #5 Beth Waller | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Ball Handlers at 7:35 - Bench PenaltyServed by #2 Sara Watson for Bench / Too Many Men | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Carolyn Lee | 1 | 3 | 4 | 0.00 | 
| 22 | Andrea Harvie | 1 | 1 | 2 | 0.00 | 
| 5 | Beth Waller | 0 | 2 | 2 | 0.00 | 
| 33 | Taline Artinian | 1 | 0 | 1 | 0.00 | 
| 35 | Mhairi Mattucci | 1 | 0 | 1 | 0.00 | 
| 23 | Nancy MacKenzie | 0 | 1 | 1 | 0.00 | 
| 2 | Sara Watson | 0 | 0 | 0 | 0.00 | 
| 3 | Janelle Keys | 0 | 0 | 0 | 0.00 | 
| 13 | Jodie Brown-Bedford | 0 | 0 | 0 | 0.00 | 
| 27 | Jackie Cockburn | 0 | 0 | 0 | 0.00 | 
| 31 | Kara Blanchette | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Emily Iliadis | 1 | 0 | 1 | 0.00 | 
| 25 | Sarah Boyle | 0 | 1 | 1 | 0.00 | 
| 1 | Marla L'Ecuyer | 0 | 0 | 0 | 0.00 | 
| 3 | Shelley Mills | 0 | 0 | 0 | 0.00 | 
| 19 | Janette Feniak | 0 | 0 | 0 | 0.00 | 
| 44 | Joanne Martin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|