| Rink Rebels | 6 | 
| Ball Handlers | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 09, 2025 6:00 PM | Royal City Ball Hockey | Rink Rebels | Ball Handlers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rebels | 2 | 2 | 2 | 6 | 
| Ball Handlers | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rink Rebels | 0 | 0 | 0 | 0 | 
| Ball Handlers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rink Rebels | -- | 
| Ball Handlers | -- | 
| Period 1 | 
|---|
| Rink Rebels at 10:14 - #22 Tammy Amaral from #12 Laura Braga | 
| Ball Handlers at 5:30 - #35 Mhairi Mattucci from #5 Beth Waller and #18 Carolyn Lee | 
| Rink Rebels at 4:15 - #4 Allison Fleming from #7 Kali Ann Sirivar | 
| Period 2 | 
| Rink Rebels at 11:40 - #19 Victoria Beveridge from #12 Laura Braga | 
| Ball Handlers at 10:13 - #18 Carolyn Lee from #5 Beth Waller and #35 Mhairi Mattucci | 
| Rink Rebels at 0:33 - #7 Kali Ann Sirivar | 
| Period 3 | 
| Rink Rebels at 14:10 - #4 Allison Fleming from #14 Heather Doering and #12 Laura Braga | 
| Rink Rebels at 10:20 - #14 Heather Doering from #4 Allison Fleming and #12 Laura Braga | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Laura Braga | 0 | 4 | 4 | 0.00 | 
| 4 | Allison Fleming | 2 | 1 | 3 | 0.00 | 
| 7 | Kali Ann Sirivar | 1 | 1 | 2 | 0.00 | 
| 14 | Heather Doering | 1 | 1 | 2 | 0.00 | 
| 19 | Victoria Beveridge | 1 | 0 | 1 | 0.00 | 
| 22 | Tammy Amaral | 1 | 0 | 1 | 0.00 | 
| 2 | Dez Goalie | 0 | 0 | 0 | 0.00 | 
| 9 | June Rodenburg | 0 | 0 | 0 | 0.00 | 
| 17 | MARGARET WELLS | 0 | 0 | 0 | 0.00 | 
| 77 | Tracy Salzman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Carolyn Lee | 1 | 1 | 2 | 0.00 | 
| 35 | Mhairi Mattucci | 1 | 1 | 2 | 0.00 | 
| 5 | Beth Waller | 0 | 2 | 2 | 0.00 | 
| 3 | Janelle Keys | 0 | 0 | 0 | 0.00 | 
| 12 | SHANNON FAWNS | 0 | 0 | 0 | 0.00 | 
| 17 | Kat Morris | 0 | 0 | 0 | 0.00 | 
| 23 | Nancy MacKenzie | 0 | 0 | 0 | 0.00 | 
| 27 | Jackie Cockburn | 0 | 0 | 0 | 0.00 | 
| 31 | Kara Blanchette | 0 | 0 | 0 | 0.00 | 
| 33 | Taline Artinian | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|