Busch Leaguers | 1 |
Farm Team | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 03, 2025 6:30 PM | Royal City Ball Hockey | Busch Leaguers | Farm Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Farm Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Farm Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Busch Leaguers | -- |
| Farm Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|