U13 Blue | 7 |
U13 Green | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 07, 2026 2:30 PM | Royal City Ball Hockey | U13 Blue | U13 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Blue | 0 | 0 | 0 | 0 |
| U13 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Blue | 0 | 0 | 0 | 0 |
| U13 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Blue | -- |
| U13 Green | -- |