U11 Blue | 4 |
U11 Orange | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:30 PM | Royal City Ball Hockey | U11 Blue | U11 Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Blue | 0 | 0 | 0 | 0 |
| U11 Orange | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Blue | 0 | 0 | 0 | 0 |
| U11 Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Blue | -- |
| U11 Orange | -- |