U16 Blue | 4 |
U16 Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 4:30 PM | Royal City Ball Hockey | U16 Blue | U16 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Blue | 0 | 0 | 0 | 0 |
| U16 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Blue | 0 | 0 | 0 | 0 |
| U16 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 Blue | -- |
| U16 Green | -- |